Summer Prices
Our prices are per apartment and day, including bedclothes, towels, all utility costs as well as the Zell am See-Kaprun Card. The prices include use of the sauna, infrared cabin and indoor pool. A breakfast buffet as well as breakfast-roll delivery service are available for an additional charge.
Check-in is possible after 3 PM. Check-out time is 10 AM. Your pets are also welcome to stay with us! Additional charges may apply.
Apartment Type A
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
2 Persons | € 99,00 | € 111,00 | € 99,00 |
3 Persons | € 114,00 | € 126,00 | € 114,00 |
Apartment Type B
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
2 Persons | € 110,00 | € 122,00 | € 110,00 |
3 Persons | € 125,00 | € 137,00 | € 125,00 |
4 Persons | € 140,00 | € 152,00 | € 140,00 |
Apartment Type C
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
2 Persons | € 115,00 | € 128,00 | € 115,00 |
3 Persons | € 130,00 | € 144,00 | € 130,00 |
4 Persons | € 145,00 | € 160,00 | € 145,00 |
Apartment Type C de Luxe
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
2 Persons | € 119,00 | € 132,00 | € 119,00 |
3 Persons | € 134,00 | € 149,00 | € 134,00 |
4 Persons | € 149,00 | € 162,00 | € 149,00 |
Apartment Type D
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
4 Persons | € 157,00 | € 170,00 | € 157,00 |
5 Persons | € 172,00 | € 185,00 | € 172,00 |
6 Persons | € 187,00 | € 202,00 | € 187,00 |
Apartment Type E
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
4 Persons | € 163,00 | € 179,00 | € 163,00 |
5 Persons | € 178,00 | € 196,00 | € 178,00 |
6 Persons | € 195,00 | € 213,00 | € 195,00 |
Apartment Type F
25.06.2022 - 02.07.2022 | 02.07.2022 - 27.08.2022 | 27.08.2022 - 04.09.2022 | |
---|---|---|---|
5 Persons | € 178,00 | € 196,00 | € 178,00 |
6 Persons | € 195,00 | € 213,00 | € 195,00 |
7 Persons | € 210,00 | € 240,00 | € 210,00 |
Local tourism tax: € 2,05 per adult (ages 15 and up)/day. Final cleaning: Type A: € 55 ; Type B: € 65 ; Type C: € 70 ; Typ C de luxe: € 75,--; Type D: € 85 ; Type E: € 85 ; Type F: €90,--